13 Acre Income producing poultry farm. Well maintained 40' x 650' Chicken House, 30' x 56' Compost/Manure shed. 3 Bed 1 Bath Rancher, Central AC/Heat, New Kitchen Flooring, Gas Range, Amish built 30'x 40' Pole Barn, Great Deer Hunting and early season wood ducks. Stay Tuned for more info. Chickens just went out. Do not enter the property without a scheduled showing. Property being sold AS-IS
MLS# | MDQA2011000 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 64 |
Listing Provided By | Taylor Properties | Brett Schrader |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,020 |
Garage | 2 |
Story(s) | 1 |
Zoning | NC-2 |
Acreage | 13.61 |
Property View | Yes |
State | MD |
---|---|
County | Queen Annes |
City | Queen Anne |
Zip Code | 21657 |
Community Name | None Available |
School District | Queen Anne's County Public Schoo |
Listing VS Median (in None Available) | |
Price: $529,000 low | high Med: $350,000 SqFt: 1,020 low | high Med: 1,335 $ / SqFt: $519 low | high Med: $266 On Site: 64 low | high Med: 369.000000 |